Suzanne | Alejandre | Magic Squares |
Willem | Barink | How many structurally different Latin Squares Order 5 do exist? |
Christian | Boyer | Multimagic Squares |
Arie | Breedijk | Magic Square |
Kevin | Brown | Solving magic squares |
Dwane and Keith | Campbell | Magic Cube |
Holger | Danielsson | Magic Squares |
Robert | Dickter | The Magic Square Blog |
Marc S. | Farrar | Magic Squares |
Francis | Gaspalou | Magic Squares |
Bogdan | Golunski | Number Galaxy |
Alan W. | Grogono | Grogono Magic Squares |
Eddie N. | Gutierrez | Oddwheel: Magic Squares, Squares of Squares, and Interleaved Sequences |
Harvey | Heinz | Magic Squares, Stars, and Other Number Patterns |
George | Jelliss | Magic Torus Tours |
Charles | Kelly | Magic Squares and Hyper Cubes |
Craig | Knecht | Knecht Magic Squares Site |
|
|
| Water Retention on Mathematical Surfaces |
|
Jürgen | Köller | Magic Squares |
|
Peter D. | Loly | Nine Chapters of Magical Squares, and other pages |
|
Marios | Mamzeris | Magic Squares of Odd Order |
|
Donald | Morris | Best Franklin Squares |
|
Mitsutoshi | Nakamura | Magic Cubes and Tesseracts |
|
| The On-Line
Encyclopedia
of Integer Sequences | A006052 Number of magic squares of order n composed of the numbers from 1 to n^2, counted up to rotations and reflections
A271103 Number of magic and semi-magic squares of order n composed of the numbers from 1 to n^2, counted up to rotations and reflections |
|
Paul C. | Pasles | The Book, and Publications |
|
Lee | Sallows | Geomagic Squares |
|
Kanji | Setsuda | Magic Squares and Cubes |
|
Mutsumi | Suzuki | Magic Squares |
|
Mark | Swaney | On the History of Magic Squares |
|
Inder J. | Taneja | Numbers Magic |
|
Walter | Trump | Notes on Magic Squares and Cubes |
|
Gérard | Villemin | Magic Squares |
|
|
| Nombres: Curiosités - théorie - usage |
|
Eric W. | Weisstein | Magic Square |
|
Harry | White | Magic Squares |
|
Aale | de Winkel | The Magic Encyclopedia |
|
| Wikipedia | Magic Square |
|