![]() |
| The early classification of magic squares |
| Miguel Angel | Amela | Structured 8 x 8 Franklin Squares |
|---|---|---|
| Heinrich Cornelius | Agrippa | Of Occult Philosophy, Book II. (part 1), Chapter xxii |
| W. S. | Andrews | Magic Squares and Cubes |
| Ian Adam Peter D. | Cameron Rogers Loly | Signatura of magic and Latin integer squares: isentropic clans and indexing |
| Henry Ernest | Dudeney | Amusements in Mathematics |
| Bernard | Frénicle de Bessy | Des Quarrez ou Tables Magiques |
| Albert L. | Candy | Pandiagonal Magic Squares of Composite Order |
| Internet Archive | Various books and papers about Magic Squares Various books and papers about Tori | |
| Barkley R. J. | Rosser Walker | On the transformation group for diabolic magic squares of order four |
| Inder J. | Taneja | Intervally Distributed, Palindromic, Selfie Magic Squares, and Double Colored Patterns Intervally Distributed, Palindromic and Selfie Magic Squares: Genetic Table and Colored Pattern - Orders 11 to 20 Magic Squares with Perfect Square Number Sums. |
